File: //proc/self/root/var/log/sa/sar27
Linux 3.10.0-1160.90.1.vz7.200.7 (server1.blueharbor.com) 2025-12-27 _x86_64_ (2 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 76.05 0.00 22.57 0.00 0.00 0.00 0.00 0.00 0.00 1.38
00:10:01 0 75.95 0.00 22.72 0.00 0.00 0.00 0.00 0.00 0.00 1.32
00:10:01 1 76.14 0.00 22.42 0.00 0.00 0.00 0.00 0.00 0.00 1.44
00:20:01 all 38.57 0.00 22.48 0.00 0.00 0.00 0.00 0.00 0.00 38.95
00:20:01 0 36.89 0.00 21.99 0.00 0.00 0.00 0.00 0.00 0.00 41.12
00:20:01 1 40.24 0.00 22.97 0.00 0.00 0.00 0.00 0.00 0.00 36.79
00:30:02 all 47.31 0.00 11.60 0.00 0.00 0.00 0.00 0.00 0.00 41.09
00:30:02 0 46.60 0.00 11.28 0.00 0.00 0.00 0.00 0.00 0.00 42.12
00:30:02 1 48.02 0.00 11.93 0.00 0.00 0.00 0.00 0.00 0.00 40.06
00:40:01 all 61.31 0.00 14.43 0.00 0.00 0.00 0.00 0.00 0.00 24.26
00:40:01 0 59.10 0.00 13.91 0.00 0.00 0.00 0.00 0.00 0.00 26.99
00:40:01 1 63.53 0.00 14.94 0.00 0.00 0.00 0.00 0.00 0.00 21.53
00:50:02 all 71.03 0.00 24.34 0.00 0.00 0.00 0.00 0.00 0.00 4.63
00:50:02 0 70.74 0.00 24.39 0.00 0.00 0.00 0.00 0.00 0.00 4.87
00:50:02 1 71.32 0.00 24.29 0.00 0.00 0.00 0.00 0.00 0.00 4.40
01:00:01 all 73.18 0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00 1.82
01:00:01 0 72.93 0.00 24.91 0.00 0.00 0.00 0.00 0.00 0.00 2.16
01:00:01 1 73.44 0.00 25.09 0.00 0.00 0.00 0.00 0.00 0.00 1.47
01:10:01 all 80.97 0.00 18.01 0.00 0.00 0.00 0.00 0.00 0.00 1.02
01:10:01 0 80.92 0.00 18.21 0.00 0.00 0.00 0.00 0.00 0.00 0.87
01:10:01 1 81.02 0.00 17.81 0.00 0.00 0.00 0.00 0.00 0.00 1.17
01:20:02 all 76.55 0.00 22.30 0.00 0.00 0.00 0.00 0.00 0.00 1.15
01:20:02 0 76.46 0.00 22.34 0.00 0.00 0.00 0.00 0.00 0.00 1.20
01:20:02 1 76.65 0.00 22.25 0.00 0.00 0.00 0.00 0.00 0.00 1.10
01:30:01 all 69.29 0.00 28.81 0.00 0.00 0.00 0.00 0.00 0.00 1.91
01:30:01 0 69.14 0.00 28.94 0.00 0.00 0.00 0.00 0.00 0.00 1.91
01:30:01 1 69.43 0.00 28.67 0.00 0.00 0.00 0.00 0.00 0.00 1.90
01:40:01 all 73.52 0.00 24.77 0.00 0.00 0.00 0.00 0.00 0.00 1.71
01:40:01 0 73.41 0.00 24.71 0.00 0.00 0.00 0.00 0.00 0.00 1.88
01:40:01 1 73.63 0.00 24.83 0.00 0.00 0.00 0.00 0.00 0.00 1.54
01:50:01 all 64.16 0.00 31.94 0.00 0.00 0.00 0.00 0.00 0.00 3.89
01:50:01 0 64.21 0.00 32.18 0.00 0.00 0.00 0.00 0.00 0.00 3.61
01:50:01 1 64.11 0.00 31.71 0.00 0.00 0.00 0.00 0.00 0.00 4.18
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 62.78 0.03 34.60 0.00 0.00 0.00 0.00 0.00 0.00 2.60
02:00:01 0 62.75 0.03 34.41 0.00 0.00 0.00 0.00 0.00 0.00 2.82
02:00:01 1 62.81 0.03 34.79 0.00 0.00 0.00 0.00 0.00 0.00 2.38
02:10:01 all 46.85 0.00 25.84 0.00 0.00 0.00 0.00 0.00 0.00 27.31
02:10:01 0 46.53 0.00 24.63 0.00 0.00 0.00 0.00 0.00 0.00 28.85
02:10:01 1 47.17 0.00 27.06 0.00 0.00 0.00 0.00 0.00 0.00 25.77
02:20:01 all 32.18 0.00 25.35 0.00 0.00 0.00 0.00 0.00 0.00 42.48
02:20:01 0 31.68 0.00 24.63 0.00 0.00 0.00 0.00 0.00 0.00 43.69
02:20:01 1 32.68 0.00 26.06 0.00 0.00 0.00 0.00 0.00 0.00 41.26
02:30:01 all 30.68 0.00 33.29 0.00 0.00 0.00 0.00 0.00 0.00 36.03
02:30:01 0 29.77 0.00 31.67 0.00 0.00 0.00 0.00 0.00 0.00 38.56
02:30:01 1 31.59 0.00 34.91 0.00 0.00 0.00 0.00 0.00 0.00 33.50
02:40:01 all 61.64 0.00 26.12 0.00 0.00 0.00 0.00 0.00 0.00 12.24
02:40:01 0 61.29 0.00 25.98 0.00 0.00 0.00 0.00 0.00 0.00 12.73
02:40:01 1 61.99 0.00 26.27 0.00 0.00 0.00 0.00 0.00 0.00 11.74
02:50:02 all 70.44 0.00 27.43 0.00 0.00 0.00 0.00 0.00 0.00 2.13
02:50:02 0 70.40 0.00 27.50 0.00 0.00 0.00 0.00 0.00 0.00 2.10
02:50:02 1 70.48 0.00 27.36 0.00 0.00 0.00 0.00 0.00 0.00 2.16
03:00:03 all 60.90 0.00 35.35 0.00 0.00 0.00 0.00 0.00 0.00 3.74
03:00:03 0 60.85 0.00 35.44 0.00 0.00 0.00 0.00 0.00 0.00 3.72
03:00:03 1 60.96 0.00 35.27 0.00 0.00 0.00 0.00 0.00 0.00 3.77
03:10:01 all 50.78 0.00 34.78 0.00 0.00 0.00 0.00 0.00 0.00 14.45
03:10:01 0 50.34 0.00 34.46 0.00 0.00 0.00 0.00 0.00 0.00 15.20
03:10:01 1 51.22 0.00 35.09 0.00 0.00 0.00 0.00 0.00 0.00 13.69
03:20:08 all 63.82 0.00 32.84 0.00 0.00 0.00 0.00 0.00 0.00 3.35
03:20:08 0 63.65 0.00 32.55 0.00 0.00 0.00 0.00 0.00 0.00 3.80
03:20:08 1 63.98 0.00 33.13 0.00 0.00 0.00 0.00 0.00 0.00 2.89
03:30:02 all 44.84 0.00 36.19 0.00 0.00 0.00 0.00 0.00 0.00 18.97
03:30:02 0 44.91 0.00 36.42 0.00 0.00 0.00 0.00 0.00 0.00 18.67
03:30:02 1 44.75 0.00 35.97 0.00 0.00 0.00 0.00 0.00 0.00 19.27
03:40:01 all 60.20 0.00 30.63 0.00 0.00 0.00 0.00 0.00 0.00 9.16
03:40:01 0 60.30 0.00 30.60 0.00 0.00 0.00 0.00 0.00 0.00 9.10
03:40:01 1 60.11 0.00 30.66 0.00 0.00 0.00 0.00 0.00 0.00 9.23
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 63.99 0.00 29.32 0.00 0.00 0.00 0.00 0.00 0.00 6.69
03:50:01 0 63.60 0.00 29.42 0.00 0.00 0.00 0.00 0.00 0.00 6.98
03:50:01 1 64.38 0.00 29.22 0.00 0.00 0.00 0.00 0.00 0.00 6.39
04:00:01 all 67.18 0.00 30.83 0.00 0.00 0.00 0.00 0.00 0.00 1.99
04:00:01 0 67.02 0.00 30.97 0.00 0.00 0.00 0.00 0.00 0.00 2.01
04:00:01 1 67.34 0.00 30.69 0.00 0.00 0.00 0.00 0.00 0.00 1.97
04:10:01 all 68.22 0.00 29.52 0.00 0.00 0.00 0.00 0.00 0.00 2.26
04:10:01 0 67.96 0.00 29.54 0.00 0.00 0.00 0.00 0.00 0.00 2.50
04:10:01 1 68.49 0.00 29.49 0.00 0.00 0.00 0.00 0.00 0.00 2.02
04:20:01 all 68.99 0.00 27.79 0.00 0.00 0.00 0.00 0.00 0.00 3.23
04:20:01 0 68.83 0.00 27.89 0.00 0.00 0.00 0.00 0.00 0.00 3.28
04:20:01 1 69.14 0.00 27.68 0.00 0.00 0.00 0.00 0.00 0.00 3.18
04:30:01 all 71.91 0.00 26.25 0.00 0.00 0.00 0.00 0.00 0.00 1.84
04:30:01 0 71.78 0.00 26.33 0.00 0.00 0.00 0.00 0.00 0.00 1.90
04:30:01 1 72.04 0.00 26.17 0.00 0.00 0.00 0.00 0.00 0.00 1.78
04:40:01 all 70.22 0.00 27.32 0.00 0.00 0.00 0.00 0.00 0.00 2.47
04:40:01 0 70.35 0.00 27.12 0.00 0.00 0.00 0.00 0.00 0.00 2.53
04:40:01 1 70.09 0.00 27.50 0.00 0.00 0.00 0.00 0.00 0.00 2.41
04:50:01 all 71.95 0.00 24.42 0.00 0.00 0.00 0.00 0.00 0.00 3.63
04:50:01 0 71.79 0.00 24.46 0.00 0.00 0.00 0.00 0.00 0.00 3.75
04:50:01 1 72.10 0.00 24.38 0.00 0.00 0.00 0.00 0.00 0.00 3.52
05:00:01 all 56.59 0.00 36.84 0.00 0.00 0.00 0.00 0.00 0.00 6.57
05:00:01 0 55.92 0.00 36.87 0.00 0.00 0.00 0.00 0.00 0.00 7.22
05:00:01 1 57.26 0.00 36.81 0.00 0.00 0.00 0.00 0.00 0.00 5.93
05:10:02 all 77.46 0.00 21.24 0.00 0.00 0.00 0.00 0.00 0.00 1.30
05:10:02 0 77.37 0.00 21.30 0.00 0.00 0.00 0.00 0.00 0.00 1.33
05:10:02 1 77.55 0.00 21.18 0.00 0.00 0.00 0.00 0.00 0.00 1.27
05:20:02 all 61.37 0.00 35.15 0.00 0.00 0.00 0.00 0.00 0.00 3.49
05:20:02 0 61.24 0.00 35.04 0.00 0.00 0.00 0.00 0.00 0.00 3.73
05:20:02 1 61.49 0.00 35.26 0.00 0.00 0.00 0.00 0.00 0.00 3.24
05:30:01 all 70.61 0.00 27.43 0.00 0.00 0.00 0.00 0.00 0.00 1.96
05:30:01 0 70.39 0.00 27.55 0.00 0.00 0.00 0.00 0.00 0.00 2.07
05:30:01 1 70.84 0.00 27.32 0.00 0.00 0.00 0.00 0.00 0.00 1.84
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:03 all 72.04 0.00 26.20 0.00 0.00 0.00 0.00 0.00 0.00 1.75
05:40:03 0 71.92 0.00 26.27 0.00 0.00 0.00 0.00 0.00 0.00 1.81
05:40:03 1 72.17 0.00 26.13 0.00 0.00 0.00 0.00 0.00 0.00 1.70
05:50:01 all 75.02 0.00 23.26 0.00 0.00 0.00 0.00 0.00 0.00 1.71
05:50:01 0 74.97 0.00 23.36 0.00 0.00 0.00 0.00 0.00 0.00 1.66
05:50:01 1 75.08 0.00 23.16 0.00 0.00 0.00 0.00 0.00 0.00 1.76
06:00:01 all 68.27 0.00 29.61 0.00 0.00 0.00 0.00 0.00 0.00 2.12
06:00:01 0 67.88 0.00 29.81 0.00 0.00 0.00 0.00 0.00 0.00 2.31
06:00:01 1 68.66 0.00 29.41 0.00 0.00 0.00 0.00 0.00 0.00 1.93
06:10:01 all 55.45 0.00 39.17 0.00 0.00 0.00 0.00 0.00 0.00 5.38
06:10:01 0 55.56 0.00 38.87 0.00 0.00 0.00 0.00 0.00 0.00 5.57
06:10:01 1 55.33 0.00 39.48 0.00 0.00 0.00 0.00 0.00 0.00 5.20
06:20:01 all 73.57 0.00 19.17 0.00 0.00 0.00 0.00 0.00 0.00 7.26
06:20:01 0 73.29 0.00 19.14 0.00 0.00 0.00 0.00 0.00 0.00 7.56
06:20:01 1 73.84 0.00 19.20 0.00 0.00 0.00 0.00 0.00 0.00 6.96
06:30:01 all 76.87 0.00 21.78 0.00 0.00 0.00 0.00 0.00 0.00 1.35
06:30:01 0 76.77 0.00 21.83 0.00 0.00 0.00 0.00 0.00 0.00 1.39
06:30:01 1 76.97 0.00 21.73 0.00 0.00 0.00 0.00 0.00 0.00 1.30
06:40:01 all 70.54 0.00 27.88 0.00 0.00 0.00 0.00 0.00 0.00 1.58
06:40:01 0 70.41 0.00 27.93 0.00 0.00 0.00 0.00 0.00 0.00 1.66
06:40:01 1 70.67 0.00 27.84 0.00 0.00 0.00 0.00 0.00 0.00 1.49
06:50:16 all 68.37 0.00 30.38 0.00 0.00 0.00 0.00 0.00 0.00 1.24
06:50:16 0 68.27 0.00 30.47 0.00 0.00 0.00 0.00 0.00 0.00 1.26
06:50:16 1 68.48 0.00 30.29 0.00 0.00 0.00 0.00 0.00 0.00 1.23
07:00:03 all 73.36 0.00 19.76 0.00 0.00 0.00 0.00 0.00 0.00 6.89
07:00:03 0 73.52 0.00 19.81 0.00 0.00 0.00 0.00 0.00 0.00 6.68
07:00:03 1 73.20 0.00 19.71 0.00 0.00 0.00 0.00 0.00 0.00 7.09
07:10:01 all 75.96 0.00 22.22 0.00 0.00 0.00 0.00 0.00 0.00 1.82
07:10:01 0 76.03 0.00 22.05 0.00 0.00 0.00 0.00 0.00 0.00 1.92
07:10:01 1 75.89 0.00 22.39 0.00 0.00 0.00 0.00 0.00 0.00 1.72
07:20:01 all 62.44 0.00 33.11 0.00 0.00 0.00 0.00 0.00 0.00 4.45
07:20:01 0 62.33 0.00 33.12 0.00 0.00 0.00 0.00 0.00 0.00 4.55
07:20:01 1 62.55 0.00 33.10 0.00 0.00 0.00 0.00 0.00 0.00 4.35
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 26.68 0.00 39.22 0.00 0.00 0.00 0.00 0.00 0.00 34.09
07:30:01 0 25.96 0.00 38.39 0.00 0.00 0.00 0.00 0.00 0.00 35.65
07:30:01 1 27.40 0.00 40.06 0.00 0.00 0.00 0.00 0.00 0.00 32.54
07:40:01 all 58.65 0.00 31.91 0.00 0.00 0.00 0.00 0.00 0.00 9.43
07:40:01 0 58.47 0.00 31.70 0.00 0.00 0.00 0.00 0.00 0.00 9.83
07:40:01 1 58.84 0.00 32.13 0.00 0.00 0.00 0.00 0.00 0.00 9.03
07:50:01 all 60.29 0.00 32.03 0.00 0.00 0.00 0.00 0.00 0.00 7.68
07:50:01 0 60.13 0.00 32.13 0.00 0.00 0.00 0.00 0.00 0.00 7.74
07:50:01 1 60.46 0.00 31.93 0.00 0.00 0.00 0.00 0.00 0.00 7.61
08:00:05 all 72.81 0.00 25.41 0.00 0.00 0.00 0.00 0.00 0.00 1.78
08:00:05 0 72.67 0.00 25.51 0.00 0.00 0.00 0.00 0.00 0.00 1.83
08:00:05 1 72.95 0.00 25.32 0.00 0.00 0.00 0.00 0.00 0.00 1.73
08:10:05 all 71.87 0.00 26.23 0.00 0.00 0.00 0.00 0.00 0.00 1.90
08:10:05 0 71.77 0.00 26.27 0.00 0.00 0.00 0.00 0.00 0.00 1.95
08:10:05 1 71.96 0.00 26.18 0.00 0.00 0.00 0.00 0.00 0.00 1.86
08:20:01 all 64.71 0.00 32.90 0.00 0.00 0.00 0.00 0.00 0.00 2.39
08:20:01 0 64.38 0.00 33.01 0.00 0.00 0.00 0.00 0.00 0.00 2.60
08:20:01 1 65.04 0.00 32.79 0.00 0.00 0.00 0.00 0.00 0.00 2.17
08:30:01 all 70.31 0.00 27.10 0.00 0.00 0.00 0.00 0.00 0.00 2.60
08:30:01 0 70.20 0.00 27.13 0.00 0.00 0.00 0.00 0.00 0.00 2.67
08:30:01 1 70.41 0.00 27.06 0.00 0.00 0.00 0.00 0.00 0.00 2.52
08:40:01 all 70.12 0.00 26.81 0.00 0.00 0.00 0.00 0.00 0.00 3.08
08:40:01 0 70.05 0.00 26.78 0.00 0.00 0.00 0.00 0.00 0.00 3.17
08:40:01 1 70.18 0.00 26.84 0.00 0.00 0.00 0.00 0.00 0.00 2.98
08:50:02 all 76.25 0.00 21.56 0.00 0.00 0.00 0.00 0.00 0.00 2.19
08:50:02 0 76.36 0.00 21.41 0.00 0.00 0.00 0.00 0.00 0.00 2.23
08:50:02 1 76.14 0.00 21.71 0.00 0.00 0.00 0.00 0.00 0.00 2.15
09:00:01 all 67.93 0.00 27.17 0.00 0.00 0.00 0.00 0.00 0.00 4.90
09:00:01 0 67.95 0.00 27.14 0.00 0.00 0.00 0.00 0.00 0.00 4.91
09:00:01 1 67.92 0.00 27.19 0.00 0.00 0.00 0.00 0.00 0.00 4.89
09:10:02 all 57.08 0.00 34.26 0.00 0.00 0.00 0.00 0.00 0.00 8.66
09:10:02 0 56.88 0.00 34.47 0.00 0.00 0.00 0.00 0.00 0.00 8.65
09:10:02 1 57.28 0.00 34.06 0.00 0.00 0.00 0.00 0.00 0.00 8.66
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 57.55 0.00 32.55 0.00 0.00 0.00 0.00 0.00 0.00 9.90
09:20:01 0 57.48 0.00 32.21 0.00 0.00 0.00 0.00 0.00 0.00 10.32
09:20:01 1 57.63 0.00 32.89 0.00 0.00 0.00 0.00 0.00 0.00 9.48
09:30:01 all 63.22 0.00 30.31 0.00 0.00 0.00 0.00 0.00 0.00 6.47
09:30:01 0 63.20 0.00 30.35 0.00 0.00 0.00 0.00 0.00 0.00 6.45
09:30:01 1 63.25 0.00 30.26 0.00 0.00 0.00 0.00 0.00 0.00 6.50
09:40:01 all 62.84 0.00 33.83 0.00 0.00 0.00 0.00 0.00 0.00 3.33
09:40:01 0 62.54 0.00 34.13 0.00 0.00 0.00 0.00 0.00 0.00 3.34
09:40:01 1 63.15 0.00 33.54 0.00 0.00 0.00 0.00 0.00 0.00 3.32
10:00:01 all 66.16 0.00 30.87 0.00 0.00 0.00 0.00 0.00 0.00 2.97
10:00:01 0 66.09 0.00 30.85 0.00 0.00 0.00 0.00 0.00 0.00 3.06
10:00:01 1 66.24 0.00 30.89 0.00 0.00 0.00 0.00 0.00 0.00 2.88
10:10:01 all 65.70 0.00 32.46 0.00 0.00 0.00 0.00 0.00 0.00 1.83
10:10:01 0 65.78 0.00 32.41 0.00 0.00 0.00 0.00 0.00 0.00 1.80
10:10:01 1 65.62 0.00 32.51 0.00 0.00 0.00 0.00 0.00 0.00 1.87
10:20:02 all 73.21 0.00 24.99 0.00 0.00 0.00 0.00 0.00 0.00 1.80
10:20:02 0 73.21 0.00 24.90 0.00 0.00 0.00 0.00 0.00 0.00 1.88
10:20:02 1 73.21 0.00 25.07 0.00 0.00 0.00 0.00 0.00 0.00 1.71
10:30:03 all 64.53 0.00 32.21 0.00 0.00 0.00 0.00 0.00 0.00 3.26
10:30:03 0 64.16 0.00 32.40 0.00 0.00 0.00 0.00 0.00 0.00 3.44
10:30:03 1 64.90 0.00 32.03 0.00 0.00 0.00 0.00 0.00 0.00 3.07
10:40:01 all 60.81 0.00 34.53 0.00 0.00 0.00 0.00 0.00 0.00 4.66
10:40:01 0 60.56 0.00 34.47 0.00 0.00 0.00 0.00 0.00 0.00 4.97
10:40:01 1 61.05 0.00 34.59 0.00 0.00 0.00 0.00 0.00 0.00 4.36
10:50:01 all 38.40 0.00 36.52 0.00 0.00 0.00 0.00 0.00 0.00 25.08
10:50:01 0 37.84 0.00 36.04 0.00 0.00 0.00 0.00 0.00 0.00 26.12
10:50:01 1 38.96 0.00 37.01 0.00 0.00 0.00 0.00 0.00 0.00 24.04
11:00:01 all 49.62 0.00 36.41 0.00 0.00 0.00 0.00 0.00 0.00 13.97
11:00:01 0 49.36 0.00 36.32 0.00 0.00 0.00 0.00 0.00 0.00 14.32
11:00:01 1 49.88 0.00 36.50 0.00 0.00 0.00 0.00 0.00 0.00 13.62
11:10:02 all 68.95 0.00 27.71 0.00 0.00 0.00 0.00 0.00 0.00 3.34
11:10:02 0 68.60 0.00 27.94 0.00 0.00 0.00 0.00 0.00 0.00 3.46
11:10:02 1 69.31 0.00 27.47 0.00 0.00 0.00 0.00 0.00 0.00 3.22
11:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:20:01 all 66.67 0.00 29.33 0.00 0.00 0.00 0.00 0.00 0.00 4.00
11:20:01 0 66.47 0.00 29.27 0.00 0.00 0.00 0.00 0.00 0.00 4.27
11:20:01 1 66.86 0.00 29.40 0.00 0.00 0.00 0.00 0.00 0.00 3.73
11:30:01 all 40.37 0.00 30.76 0.00 0.00 0.00 0.00 0.00 0.00 28.87
11:30:01 0 39.39 0.00 30.15 0.00 0.00 0.00 0.00 0.00 0.00 30.46
11:30:01 1 41.35 0.00 31.36 0.00 0.00 0.00 0.00 0.00 0.00 27.28
11:40:01 all 60.10 0.00 28.28 0.00 0.00 0.00 0.00 0.00 0.00 11.62
11:40:01 0 60.18 0.00 28.51 0.00 0.00 0.00 0.00 0.00 0.00 11.31
11:40:01 1 60.03 0.00 28.05 0.00 0.00 0.00 0.00 0.00 0.00 11.93
11:50:01 all 60.60 0.00 31.58 0.00 0.00 0.00 0.00 0.00 0.00 7.82
11:50:01 0 60.54 0.00 31.73 0.00 0.00 0.00 0.00 0.00 0.00 7.73
11:50:01 1 60.66 0.00 31.43 0.00 0.00 0.00 0.00 0.00 0.00 7.91
12:00:02 all 66.71 0.00 30.29 0.00 0.00 0.00 0.00 0.00 0.00 3.00
12:00:02 0 66.62 0.00 30.45 0.00 0.00 0.00 0.00 0.00 0.00 2.93
12:00:02 1 66.79 0.00 30.13 0.00 0.00 0.00 0.00 0.00 0.00 3.08
12:10:01 all 67.65 0.00 28.46 0.00 0.00 0.00 0.00 0.00 0.00 3.89
12:10:01 0 67.37 0.00 28.41 0.00 0.00 0.00 0.00 0.00 0.00 4.22
12:10:01 1 67.92 0.00 28.51 0.00 0.00 0.00 0.00 0.00 0.00 3.57
12:20:01 all 74.65 0.00 23.74 0.00 0.00 0.00 0.00 0.00 0.00 1.61
12:20:01 0 74.40 0.00 23.88 0.00 0.00 0.00 0.00 0.00 0.00 1.73
12:20:01 1 74.91 0.00 23.60 0.00 0.00 0.00 0.00 0.00 0.00 1.49
12:30:02 all 72.28 0.00 25.97 0.00 0.00 0.00 0.00 0.00 0.00 1.75
12:30:02 0 72.22 0.00 26.00 0.00 0.00 0.00 0.00 0.00 0.00 1.78
12:30:02 1 72.33 0.00 25.95 0.00 0.00 0.00 0.00 0.00 0.00 1.72
12:40:01 all 64.18 0.00 32.47 0.00 0.00 0.00 0.00 0.00 0.00 3.35
12:40:01 0 63.92 0.00 32.43 0.00 0.00 0.00 0.00 0.00 0.00 3.66
12:40:01 1 64.44 0.00 32.51 0.00 0.00 0.00 0.00 0.00 0.00 3.04
12:50:01 all 73.10 0.00 25.09 0.00 0.00 0.00 0.00 0.00 0.00 1.80
12:50:01 0 72.88 0.00 25.21 0.00 0.00 0.00 0.00 0.00 0.00 1.91
12:50:01 1 73.33 0.00 24.97 0.00 0.00 0.00 0.00 0.00 0.00 1.70
13:00:01 all 72.57 0.00 25.44 0.00 0.00 0.00 0.00 0.00 0.00 1.99
13:00:01 0 72.49 0.00 25.35 0.00 0.00 0.00 0.00 0.00 0.00 2.16
13:00:01 1 72.65 0.00 25.53 0.00 0.00 0.00 0.00 0.00 0.00 1.83
13:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:10:01 all 69.69 0.00 27.57 0.00 0.00 0.00 0.00 0.00 0.00 2.75
13:10:01 0 69.64 0.00 27.52 0.00 0.00 0.00 0.00 0.00 0.00 2.84
13:10:01 1 69.74 0.00 27.61 0.00 0.00 0.00 0.00 0.00 0.00 2.65
13:20:01 all 48.68 0.00 34.18 0.00 0.00 0.00 0.00 0.00 0.00 17.14
13:20:01 0 48.02 0.00 34.09 0.00 0.00 0.00 0.00 0.00 0.00 17.89
13:20:01 1 49.34 0.00 34.27 0.00 0.00 0.00 0.00 0.00 0.00 16.40
13:30:01 all 67.30 0.00 24.85 0.00 0.00 0.00 0.00 0.00 0.00 7.85
13:30:01 0 67.05 0.00 24.85 0.00 0.00 0.00 0.00 0.00 0.00 8.11
13:30:01 1 67.55 0.00 24.86 0.00 0.00 0.00 0.00 0.00 0.00 7.59
13:40:01 all 63.05 0.00 30.01 0.00 0.00 0.00 0.00 0.00 0.00 6.94
13:40:01 0 63.21 0.00 29.85 0.00 0.00 0.00 0.00 0.00 0.00 6.95
13:40:01 1 62.88 0.00 30.18 0.00 0.00 0.00 0.00 0.00 0.00 6.93
13:50:02 all 68.40 0.00 27.46 0.00 0.00 0.00 0.00 0.00 0.00 4.14
13:50:02 0 68.28 0.00 27.52 0.00 0.00 0.00 0.00 0.00 0.00 4.19
13:50:02 1 68.52 0.00 27.40 0.00 0.00 0.00 0.00 0.00 0.00 4.08
14:00:01 all 67.49 0.00 28.65 0.00 0.00 0.00 0.00 0.00 0.00 3.87
14:00:01 0 67.53 0.00 28.62 0.00 0.00 0.00 0.00 0.00 0.00 3.85
14:00:01 1 67.45 0.00 28.68 0.00 0.00 0.00 0.00 0.00 0.00 3.88
14:10:01 all 68.08 0.00 28.65 0.00 0.00 0.00 0.00 0.00 0.00 3.27
14:10:01 0 67.85 0.00 28.68 0.00 0.00 0.00 0.00 0.00 0.00 3.47
14:10:01 1 68.30 0.00 28.62 0.00 0.00 0.00 0.00 0.00 0.00 3.08
14:20:01 all 67.66 0.00 29.01 0.00 0.00 0.00 0.00 0.00 0.00 3.33
14:20:01 0 67.27 0.00 29.08 0.00 0.00 0.00 0.00 0.00 0.00 3.66
14:20:01 1 68.06 0.00 28.94 0.00 0.00 0.00 0.00 0.00 0.00 3.00
14:30:01 all 80.14 0.00 18.83 0.00 0.00 0.00 0.00 0.00 0.00 1.03
14:30:01 0 79.98 0.00 19.03 0.00 0.00 0.00 0.00 0.00 0.00 0.99
14:30:01 1 80.31 0.00 18.63 0.00 0.00 0.00 0.00 0.00 0.00 1.06
14:40:03 all 78.33 0.00 20.56 0.00 0.00 0.00 0.00 0.00 0.00 1.12
14:40:03 0 78.21 0.00 20.66 0.00 0.00 0.00 0.00 0.00 0.00 1.13
14:40:03 1 78.44 0.00 20.45 0.00 0.00 0.00 0.00 0.00 0.00 1.10
14:50:01 all 76.67 0.00 21.65 0.00 0.00 0.00 0.00 0.00 0.00 1.68
14:50:01 0 76.52 0.00 21.65 0.00 0.00 0.00 0.00 0.00 0.00 1.83
14:50:01 1 76.82 0.00 21.65 0.00 0.00 0.00 0.00 0.00 0.00 1.54
14:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
15:00:01 all 68.82 0.00 27.71 0.00 0.00 0.00 0.00 0.00 0.00 3.48
15:00:01 0 68.80 0.00 27.59 0.00 0.00 0.00 0.00 0.00 0.00 3.62
15:00:01 1 68.84 0.00 27.83 0.00 0.00 0.00 0.00 0.00 0.00 3.34
15:10:01 all 73.74 0.00 24.42 0.00 0.00 0.00 0.00 0.00 0.00 1.84
15:10:01 0 73.67 0.00 24.46 0.00 0.00 0.00 0.00 0.00 0.00 1.87
15:10:01 1 73.81 0.00 24.38 0.00 0.00 0.00 0.00 0.00 0.00 1.80
15:20:02 all 74.36 0.00 23.92 0.00 0.00 0.00 0.00 0.00 0.00 1.72
15:20:02 0 74.15 0.00 23.97 0.00 0.00 0.00 0.00 0.00 0.00 1.88
15:20:02 1 74.56 0.00 23.87 0.00 0.00 0.00 0.00 0.00 0.00 1.57
15:30:01 all 65.36 0.00 30.69 0.00 0.00 0.00 0.00 0.00 0.00 3.95
15:30:01 0 65.21 0.00 30.85 0.00 0.00 0.00 0.00 0.00 0.00 3.93
15:30:01 1 65.50 0.00 30.53 0.00 0.00 0.00 0.00 0.00 0.00 3.97
15:40:02 all 71.24 0.00 26.84 0.00 0.00 0.00 0.00 0.00 0.00 1.91
15:40:02 0 71.05 0.00 26.97 0.00 0.00 0.00 0.00 0.00 0.00 1.98
15:40:02 1 71.44 0.00 26.72 0.00 0.00 0.00 0.00 0.00 0.00 1.84
15:50:01 all 70.33 0.00 27.65 0.00 0.00 0.00 0.00 0.00 0.00 2.01
15:50:01 0 70.27 0.00 27.72 0.00 0.00 0.00 0.00 0.00 0.00 2.01
15:50:01 1 70.40 0.00 27.59 0.00 0.00 0.00 0.00 0.00 0.00 2.01
